
CHEMIKA INNOVATE
PVT LTD
Chemika Innovate was conceived after we developed inhouse technologies through rigorous research,development and piloting for some key chemical intermediates. These products are intermediates to API's and are supplied all around the world. We currently export to Japan, China, Taiwan and Europe.
-
Our Mission
To provide integral products and exceptional service to the chemical industry while sustaining a stable and consistent reputation through innovative intelligence.
-
Our Vision
Through Improving our R&D and plant scalability, we will strive to be a leader in the manufacturing of speciality chemicals. We will advance the speciality chemical intermediate business through our innovation, hard work and goodwill.
-
Our Values
We strive to achieve our goals through a safe and healthy work environment for our employees and adhere to all local, national and international regulations.
Our Machinery List
List of Quality Control Equipment
Sr. No | Instrument Name | Tag No | Make | Model |
1 | pH Meter | QC/PH/01 | Toshcon | CL54+ |
2 | GC | QC/GC/01 | Agilent | 8860 |
3 | HPLC | QC/HPLC/01 | Agilent | 1260 Infinity || |
4 | Digital Moisture Analyzer | QC/MA/01 | Saffron | SES50MA |
5 | U.V Cabinet | QC/UVC/01 | BLS | BLS |
6 | Vacuum Oven | QC/VO/01 | BLS | BLS-27 |
7 | Muffle Furnace | QC/MF/01 | BLS | BLS-36 |
8 | Analytical Balance | QC/BAL/01 | Shimadzu | ATX224R |
9 | Glassware Drying Oven | QC/DO/01 | BLS | BLS-14 |
10 | Melting Point | QC/MP/01 | Veego | VMP-DS |
11 | Sonicator | QC/SNC/01 | Samarth | BLS(M-10) |
12 | Magnetic Stirrer | QC/MS/01 | Remi | 2MLH |
List of Major Manufacturing Equipment
Equipments | MOC | Capacity | Number |
Reactor | Glass Lined | 8000L | 1 |
Reactor | Glass Lined | 6300L | 2 |
Reactor | Glass Lined | 5000L | 1 |
Reactor | Glass Lined | 3000L | 1 |
Reactor | Stainless Steel 316 | 3500L | 1 |
Reactor | Stainless Steel 316 | 1500L | 1 |
Agitated Nutsche Filter Dryer (ANFD) | Glass Lined | 3000L | 1 |
Rotocone Vaccum Dryer | Stainless Steel 316 | 750L | 1 |
Centrifuge | Stainless Steel 316 | 48" | 1 |
List of Major Utilities
Equipment | Make | Capacity | Number |
Boiler | Thermax | 3 MT/hour | 1 |
Chilling Plant | Kirloskar | 0 degrees (100 TR) | 1 |
Chilling Plant | Kehems | -10 degrees (50 TR) | 1 |
Cooling Tower | Artech | Various (upto 350 TR) | 5 |
Two Stage RO System | BT RO | 2500 LPH | 1 |
PSA Nitrogen Generator | Air N Gas Pvt Ltd | 5 Nm3/hour | 1 |
Air Compressor | Deep Pneumatics | 100 CFM (25HP) | 1 |